2019-212018-202017-192016-18

| Companies for 2019-21 batch students | |||
|---|---|---|---|
| ALLCARGO LOGISTICS LTD. | DCB BANK | ICICI PRUDENTIAL AMC | OWEN'S CORNING |
| AMERICAN EXPRESS | DECIMAL POINT ANALYTICS PVT. LTD. | IDFC BANK | QUALITYKIOSK TECHNOLOGY |
| ASIAN PAINTS | ECLERX SERVICES LIMITED | INDUSIND BANK | RELIANCE DIGITAL |
| AUTOPLANT SYSTEM INDIA PVT. LTD. | ESAF SMALL FINANCE BANK | KERRY INDEV LOGISTICS PVT. LTD. | RELIANCE JIO |
| BATA INDIA LTD. | FEDERAL BANK | KOTAK MAHINDRA BANK | SAINT GOBAIN |
| BELGIAN WAFFLE CO. | FUTURE GROUP | MAHINDRA HOLIDAYS | SBI LIFE INSURANCE CO. LTD. |
| CMIE | GLOBEOP FINANCIAL SERVICES TECHNOLOGIES | MARATHON REALTY | SCHINDLER INDIA PVT. LTD. |
| COFFEE DAY BEVERAGES | GODREJ & BOYCE MFG. CO. LTD. | MID-DAY INFOMEDIA LTD. | SHRIRAM HOUSING FINANCE LTD. |
| CRISIL - COLIATION | GODREJ PROPERTIES | MORNING STAR | TCS |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD. | HANSA RESEARCH | MULTILIVING TECHNOLOGIES | TECH MAHINDRA |
| CSB BANK (FORMERLY THE CATHOLIC SYRIAN BANK) | HDFC ASSET MANAGEMENT CO. LTD. | NOMURA SERVICES INDIA PVT. LTD. | TJSB SAHAKARI BANK LTD. |
| DAMCO | HIND TERMINALS PVT. LTD. | NSEIT LTD. | and many more |
| Companies for 2018-20 batch students | ||
|---|---|---|
| INNOVASSYNTH TECHNOLOGIES | CHEMBOND CHEMICALS LTD. | MTR FOODS PVT. LTD. |
| RE/MAX INDIA | CITIGROUP | NAUKRI.COM |
| HPS LAB DESIGNS (AJJAS) | CITIZENCREDIT CO-OPERATIVE BANK | NRB BEARINGS LTD. |
| SPACE SEARCH | COOLBERG BEVERAGES PVT. LTD. | OCUPETAL |
| IDFC BANK | CSB BANK (FORMERLY THE CATHOLIC SYRIAN BANK) | ORACLE |
| MULTILIVING TECHNOLOGIES | DECIMAL POINT ANALYTICS PVT. LTD. | PAR EXCELLENCE |
| INDUSIND BANK | DEVOURIN | PODIUM SYSTEMS PVT. LTD. |
| TRANSWORLD FURTICHEM | EASF BANK | PRAJNA SELF CARE |
| GEP | EDUPOLIS TECHNOLOGIES PVT. LTD. | PROPERTYPISTOL REALTY PVT. LTD. |
| JARO GROUP | ELECTRONICA FINANCE LTD. | RAVI GROUP |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. | ENTAB INFOTECH | S&P GLOBAL |
| MORNINGSTAR | ESAF SMALL FINANCE BANK | SATRE INFRASTRUCTURE PVT. LTD. |
| PINCLICK | FEDERAL BANK | SAVAGE AND PALMER |
| ITC LTD. | FISDOM | SEAT LLP |
| KERRY INDEV LOGISTICS PVT. LTD. | GLOBEOP FINANCIAL SERVICES TECHNOLOGIES | SELEC CONTROLS PVT. LTD. |
| FUTURE GENERALI INDIA LIFE INSURANCE COMPANY | GODREJ PROPERTIES | SHRIRAM HOUSING FINANCE LTD. |
| MARATHON REALTY PVT. LTD. | GREENLAND FARMS | SMOLLAN GROUP |
| IKEA (6 MONTHS INTERNSHIP) | GROWUP GROUP | SPECIAL SITUATIONS ADVISORS (I) PVT. LTD. |
| SBI CAPITAL MARKETS | HANSA CEQUITY | SQUAREYARDS |
| COMMEDIA SOLUTIONS PVT. LTD. | HDFC ERGO | TALENCIA CONSULTING |
| ICICI BANK | HI-TECH CONSULTANTS & SERVICES | TATA AIG GENERAL INSURANCE COMPANY |
| TJSB SAHAKARI BANK LTD. | HOME FIRST FINANCE COMPANY (HFFC) | TCS |
| LARSEN & TOURBO INFOTECH LTD. | ICICI PRUDENTIAL AMC | TOPPR |
| HDFC LIFE | ICICI SECURITIES | TORQ COMMODITIES PVT. LTD. |
| VERACITIZ SOLUTIONS | INFOBAHN TECHNICAL SOLUTIONS (I) PVT. LTD. | TRAVELXP TV |
| ACE SOFTWARE N WEB SOLUTIONS | JARO TOPPSCHOLARS | UGAM SOLUTIONS |
| ADITYA BIRLA HEATH INSURANCE | KBC BANK | VIVO MOBILES |
| AGR KNOWLEDGE SERVICES PVT. LTD. | LEELA DEBT FINANCIAL SERVICES | VKC GROUP |
| AMERICAN EXPRESS | LIAISONIT INC | WALPLAST PRODUCTS PVT. LTD. |
| ANTRAWEB TECHNOLOGIES PVT. LTD. | LIDO | WIPRO |
| AXIS BANK LTD. | LINEDATA | WISDMLABS |
| BAJAJ ALLIANZ LIFE INSURANCE | LKP SECURITIES | WQ INDIA - DHANANJAY GROUP |
| BERGER PAINTS | MAGICBRIKS REALTY SERVICES LTD. | XL DYNAMICS |
| BOARD INFINITY | MAX BHUPA | XL RECRUITERS |
| CAPGEMINI | MOTILAL OSWAL AMC | ZYCUS INFOTECH |
| CEASEFIRE | MRESULT | |
| Companies for 2017-19 batch students | ||
|---|---|---|
| GEP | SANKEY SOLUTIONS | MTIS COMPANY |
| ITC Ltd | INDUSIND BANK | SUTHERLAND |
| HDFC Bank | ICICI BANK | Innovassynth (I) Ltd. |
| IKEA MUMBAI | IDFC BANK | IRIS Business Services Limited |
| Belgian Waffle Co. | CNERGEE | Work Square |
| ANAROCK Property Consultants Pvt. Ltd. | NSEIT LTD. | KD PRACTICE CONSULTING PVT LTD |
| MANCER Consulting | BALAJI SYMPHONY | AWIGN ENTERPRISES PVT. LTD. |
| AntraWeb Technology Pvt Ltd. | BYJU’s | CONTROL UNION |
| SWAN SOLUTIONS & SERVICES PVT. LTD. | S&P GLOBAL MARKET INTELLIGENCE | UNI DESIGN JEWELLERY PVT. LTD. |
| Zycus | BEJOBBED | CENTRAL - FUTURE LIFESTYLE FASHION LTD. |
| Federal Bank | SUN SYSTEMS | HIND TERMINALS PVT. LTD. |
| Swiggy | SBI LIFE INSURANCE CO. LTD. | XL DYNAMICS (I) PVT LTD. |
| CITI (Creative Information Technology India) | BATA INDIA LTD. | SYSTEMATIC GROUP OF COMPANIES |
| Crompton Greaves Consumer Electricals Ltd. | TCS | ANDROMEDA SALES & DISTRIBUTION (P) LTD. |
| 99acres.com | ORACLE KPO | CITI SOLUTIONS WAREHOUSING & DISTRIBUTION PVT. LTD. |
| C G Parivar | MUNI GROUP | FUTURE GENERALI LIFE INSURANCE |
| Capital First | FUTURE GROUP | ITology Inventor Private Limited |
| BERGER PAINTS | ZENITH HR SOLUTIONS | WAGHBAKRI TEA |
| IKS HEALTH | PAR EXCELLENCE | Aventura Ventures (educationbaba.in) |
| SQUAREYARDS | JEEVANSATHI | CoCubes.com |
| MOBISKRIBE TECHNOLOGIES PVT. LTD. | ACUITE RATING & RESEARCH LTD. (erstwhile SMERA Ratings Limited) | L & T INFOTECH |
| IMARTICUS LEARNING PVT. LTD. | CLOUDFRONTS TECHNOLOGIES | eClerx Services Limited |
| SAFFRON LIFESTYLE TRADERS | BAKERSVILLE INDIA PVT. LTD. | Special Situation Advisors (India) Pvt. Ltd. |
| QUALITYKIOSK TECHNOLOGY | ACURA SOLUTIONS | Webyappy |
| MITR LEARNING & MEDIA PVT. LTD. | INGRAM MICRO INDIA PVT. LTD. | Hafele India Pvt. Ltd. |
| KOTAK LIFE INSURANCE | APOLLO MUNICH | EDELWEISS BROKING LTD. |
| FIELDFRESH FOODS PVT. LTD. (DEL MONTE) | CARWALE | Concerto Software & Systems Pvt Ltd. |
| BUSINESS ACCESS INDIA | UNIVERSAL SOMPO GENERAL INSURANCE CO. LTD. | GlobeOp Financial Services Technologies |
| TRANSWORLD FURTICHEM PVT. LTD. | VIVO MOBILES | CATHOLIC SYRIAN BANK |
| ANSYCAD SOLUTIONS | AGR KNOWLEDGE SERVICES PVT. LTD. | HDFC Asset Management Co. Ltd. |
| GOLDACH MSME | FANM PROPERTY SERVICES PVT. LTD. | ALLIANCE |
| TRENDSET POWER & TECHNOLOGY CONSULTANTS PVT. LTD. | DSP REALTY | ASIAN PAINTS |
| SEAT | Nomura Services India Pvt. Ltd. | CAREERNET CONSULTING |
| KOTAK MAHINDRA BANK | RELIABLE LABS | CAVINKARE |
| MID-DAY INFOMEDIA LTD. | Leela Debt Financial Services LLP. | DAMCO |
| AUTOPLANT SYSTEM INDIA PVT. LTD. | Hansa Research | EASY DAY (PART OF FUTURE GROUP) |
| SAMSONITE | Searce | EFFICIENCIES (I) PVT. LTD. |
| LOAN SIFARISH | Screen Magic | GOODRICH MARITIME PVT. LTD. |
| CLOVER INFOTECH PVT. LTD. | Adani Gas | HFFC |
| CONCORDE MOTORS INDIA LTD. | RE/MAX India | HOUSINGERP.COM |
| VASTURAVIRAJ (A DIVISION OF AVIYANA VENTURES PVT. LTD.) | Wonder Signs is a distributor of LG Hausys for Sign & Graphics Materials | MARATHON REALTY |
| EQUINOX LABS | UniGPS Solutions | |
| TRANSCEND MOBILITY | Board Infinity | |
| Companies for 2016-18 batch students | ||
|---|---|---|
| AXIS BANK | TOMMY HILFIGER ARVIND FASHION (P) LTD. | INVENTON SOLUTIONS PVT. LTD. |
| BAJAJ CAPITAL | CAFÉ COFFEE DAY | IRIS BUSINESS SERVICES LTD. |
| CMIE | MAHINDRA HOLIDAYS | IWANNABE |
| CRISIL - COLIATION | GLOBAL LOGISTICS | JM ENVIRONET PVT. LTD. |
| DCB BANK | GOODRICH MARITIME | KESSEBOEHMER |
| DECIMAL POINT ANALYTICS | RELIANCE JIO | LENSKART |
| FUTURE GENERALI INDIA LIFE INSURANCE | 99ACRES.COM | LOGICSERVE DIGITAL |
| HDFC BANK | A K CAPITAL | MAGUS INFOTECH |
| HDFC LTD. | AEGIS | MAHARASHTRA KNOWLEDGE CORPORATION LTD. (MKCL) |
| HFFC | ALLCARGO LOGISTICS LTD. | MANCER CONSULTING |
| ICICI SECURITIES | ALTISOURCE | MEMBER OF PARLIAMENT & DISTRICT ADMINISTRATION |
| INDUSIND BANK | APOLLO MUNICH | MENTORIA PVT. LTD. |
| KOTAK MAHINDRA BANK | ARCHANA AMPOULES | MERU CABS COMPANY PVT. LTD. |
| MORNINGSTAR | ASAHI INDIA GLASS LTD. | NETWORK TECH LAB (I) PVT. LTD. |
| MOTILAL OSWAL | ASHWA MINIRALS PVT. LTD. | NIRMAAN ART FOUNDATION |
| SPANDANA SPHOORTY FINANCIAL LTD. | ATC TIRES PVT. LTD. | OPPO |
| INSYNC ANALYTICS (I) PVT. LTD. | ATCO GREEN ENERGY LLP | ORACLE KPO |
| PAR EXCELLENCE | AUFKLAREN EVENT MANAGEMENT | PHILIPS |
| XL RECRUITERS | AUTOPLANT SYSTEMS INDIA PVT. LTD. | PRAJNA YOGA |
| POWERWEAVE STUDIO | AXAT TECHNOLOGIES PVT. LTD. | PRAMA HIKVISION |
| EDUPRISTINE | BEJOBBED INCORPORATION PVT. LTD. | RELIANCE HOME FINANCE LTD. |
| BERGER PAINTS | CAPSTONE PEOPLE CONSULTING | SAFFRON LIFESTYLE TRADERS (ARJUN PROGRAM) |
| CAVINKARE | CII - MODEL CAREER CENTRE | SATRE INFRASTRUCTURE |
| DEL MONTE | COFFEE DAY BEVERAGES | SCHINDLER INDIA PVT. LTD. |
| ITC LTD. | CONSULTFRS.COM | SEAT (SEARCH EXECUTIVE & TALENT LLP) |
| ANTRAWEB TECHNOLOGIES | CONTROLUNION | SMERA RATINGS LTD. |
| CAPGEMINI | CREDIT SUDHAAR | SPECIAL SITUATION ADVISORS |
| GEP | CROMPTON GREAVES | SQUARE YARDS |
| JUPITER INFOMEDIA | EBORN CONSULTING PVT. LTD. | SRIIOM & RAMAKRISHNA MANAGEMENT SERVICESS LLP |
| SUTHERLAND | EMIRATES LUBE INDIA PVT. LTD. | STELLAR DATA RECOVERY |
| TECH MAHINDRA | FINREX TREASURY ADVISORS | TATA TRENT LTD. |
| ZYCUS INFOTECH | FOCUS FITNESS PVT. LTD. | TATTVA MITTAL GROUP |
| SKP GROUP | FURNACE WORKSPACE SOLUTIONS | TOPPR |
| SAINT GOBAIN | FUTURE SUPPLY CHAIN SOLUTIONS LTD. | TRANSWORLD FURTICHEM |
| SELEC CONTROL PVT. LTD. | GODREJ & BOYCE MFG. CO. LTD. | UGAM SOLUTIONS |
| VIP INDUSTRIES | GRAPHENE MEDIA | VARA UNITED PVT. LTD. |
| SUN TV NETWORK | H & R JOHNSONS | XSEED EDUCATION |
| ALLIED ANALYTICS | HDFC ASSET MANAGEMENT COMPANY | YALAMANCHILI |
| INFOBAHN | HOMESFY | BYJU'S |
| RESONACLE | ICICI BANK | OWEN'S CORNING |
| MIDASCARE PHARMACEUTICALS PVT. LTD. | ICICI PRUDENTIAL | NSE |
| MARATHON REALTY PVT. LTD. | INFRASOFT TECHNOLOGIES | |
| FUTURE GROUP | IMPACT HR SERVICES | CBT InfoTech Pvt Ltd. |
| GLOBUS STORES PVT. LTD. | INDIABULLS VENTURES LTD. | |
| RELIANCE DIGITAL | INDIAMART INTERMESH LTD. | |
